Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | | |
Means of Transport: | Ocean, Air, Land | | |
Seals to suit Alfa Laval SSP SR range TS W03 |
|
Pump Ref: | D1(mm) | Size Code | D3 | D7 | L1 | L4 |
SR1 | 20.0 | 0200 | 31.0 | 30.0 | 19.1 | 10.7 |
SR2 | 30.0 | 0300 | 41.0 | 41.3 | 19.1 | 10.9 |
SR3 | 35.0 | 0350 | 45.5 | 47.0 | 19.1 | 12.2 |
SR4 | 45.0 | 0450 | 58.2 | 58.3 | 21.1 | 11.6 |
SR5 | 55.0 | 0550 | 72.0 | 69.6 | 22.1 | 13.0 |
SR6 | 75.0 | 0750 | 96.0 | 92.2 | 25.8 | 14.5 |
Seals to suit Alfa Laval SSP SR Rang TS W03S |
|
Pump Ref: | D1(mm) | Size Code | D3 | D7 | L1 | L4 |
SR1 | 20.0 | 0200 | 32.4 | 30.0 | 20.0 | 10.7 |
SR2 | 30.0 | 0300 | 44.0 | 41.3 | 21.4 | 10.9 |
SR3 | 35.0 | 0350 | 50.8 | 47.0 | 22.0 | 12.2 |
SR4 | 45.0 | 0450 | 62.4 | 58.3 | 22.9 | 11.6 |
SR5 | 55.0 | 0550 | 76.0 | 69.6 | 29.3 | 13.0 |
SR6 | 75.0 | 0750 | 99.2 | 92.2 | 31.1 | 14.5 |
Seals to suit Johnson Classic IC Pumps TS W04 |
|
Pump Ref: | D1(mm) | Size Code | D3 | D7 | L1 | L4 |
Size 10 | 30.0 | 0300 | 41.0 | 40.0 | 19.1 | 9.3 |
Size 20 | 35.0 | 0350 | 45.5 | 44.5 | 19.1 | 9.2 |
Size 30 | 50.0 | 0500 | 61.9 | 62.0 | 21.1 | 10.4 |
Size 40 | 70.0 | 0700 | 88.9 | 85.0 | 25.8 | 14.1 |
Size 50 | 80.0 | 0800 | 101.0 | 95.0 | 25.8 | 16.2 |
Category: O-ring Mechanical Seals