Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.0MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
12 | 0120 | 21.70 | 23.00 | 24.10 | 8.60 |
14 | 0140 | 24.50 | 25.00 | 26.60 | 8.60 |
16 | 0160 | 26.65 | 27.00 | 26.60 | 8.60 |
18 | 0180 | 30.35 | 33.00 | 27.70 | 10.00 |
20 | 0200 | 33.40 | 35.00 | 27.70 | 10.00 |
22 | 0220 | 33.55 | 37.00 | 27.70 | 10.00 |
24 | 0240 | 38.30 | 39.00 | 30.20 | 10.00 |
25 | 0250 | 39.30 | 40.00 | 30.20 | 10.00 |
28 | 0280 | 42.20 | 43.00 | 32.70 | 10.00 |
30 | 0300 | 43.95 | 45.00 | 32.70 | 10.00 |
32 | 0320 | 45.75 | 48.00 | 32.70 | 10.00 |
33 | 0330 | 45.85 | 48.00 | 32.70 | 10.00 |
35 | 0350 | 19.10 | 50.00 | 32.70 | 10.00 |
38 | 0380 | 52.60 | 56.00 | 34.20 | 11.00 |
40 | 0400 | 55.70 | 58.00 | 34.20 | 11.00 |
43 | 0430 | 58.80 | 61.00 | 34.20 | 11.00 |
45 | 0450 | 61.00 | 63.00 | 34.20 | 11.00 |
48 | 0480 | 64.20 | 66.00 | 34.20 | 11.00 |
50 | 0500 | 66.60 | 70.00 | 34.70 | 13.00 |
55 | 0550 | 71.65 | 75.00 | 34.70 | 13.00 |
58 | 0580 | 78.40 | 78.00 | 39.70 | 13.00 |
60 | 0600 | 78.40 | 80.00 | 39.70 | 13.00 |
63 | 0630 | 81.50 | 83.00 | 39.70 | 13.00 |
65 | 0650 | 84.30 | 85.00 | 39.70 | 13.00 |
68 | 0680 | 89.65 | 90.00 | 37.40 | 15.30 |
70 | 0700 | 89.65 | 92.00 | 44.90 | 15.30 |
75 | 0750 | 96.80 | 97.00 | 44.90 | 15.30 |
Category: Elastomer Bellow Mechanical Seals