Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.0MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(inch) | Size Code | D3 | D7 | L4 | L1 | L11 |
0.500' | 0127 | 23.90 | 25.40 | 7.93 | 20.62 | 31.75 |
0.625' | 0158 | 26.70 | 31.75 | 10.28 | 22.22 | 34.93 |
0.750' | 0191 | 31.10 | 34.93 | 10.28 | 22.22 | 34.93 |
0.875' | 0222 | 33.40 | 38.10 | 10.28 | 23.80 | 36.50 |
1.000' | 0254 | 43.20 | 41.28 | 11.10 | 25.40 | 41.28 |
1.125' | 0286 | 46.30 | 44.44 | 11.10 | 26.97 | 42.85 |
1.250' | 0317 | 49.40 | 47.63 | 11.10 | 26.97 | 42.85 |
1.375' | 0349 | 52.60 | 50.80 | 11.10 | 28.58 | 42.85 |
1.500' | 0381 | 55.80 | 53.98 | 11.10 | 28.58 | 42.85 |
1.625' | 0412 | 62.20 | 60.33 | 12.70 | 34.93 | 50.80 |
1.750' | 0444 | 66.00 | 63.50 | 12.70 | 34.93 | 50.80 |
1.875' | 0476 | 66.60 | 66.68 | 12.70 | 38.10 | 53.98 |
2.000' | 0508 | 73.00 | 69.85 | 12.70 | 38.10 | 53.98 |
2.125' | 0539 | 73.30 | 76.20 | 14.28 | 42.88 | 60.32 |
2.250' | 0571 | 78.40 | 79.38 | 14.28 | 42.88 | 60.32 |
2.375' | 0603 | 82.00 | 82.55 | 14.28 | 46.02 | 63.50 |
2.500' | 0635 | 84.90 | 85.73 | 14.28 | 46.02 | 63.50 |
2.625' | 0666 | 88.40 | 85.73 | 15.90 | 49.20 | 69.85 |
2.750' | 0698 | 92.60 | 88.90 | 15.90 | 49.20 | 69.85 |
2.875' | 0730 | 94.85 | 95.25 | 15.90 | 52.37 | 73.03 |
3.000' | 0762 | 101.90 | 98.43 | 15.90 | 52.37 | 73.03 |
Category: Elastomer Bellow Mechanical Seals