Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.0MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size code | D3 | D7 | L1 | L4 |
8 | 0008 | 18.2 | 21.0 | 11.2 | 7.0 |
9 | 0009 | 18.2 | 24.0 | 16.2 | 7.0 |
10 | 0100 | 20.6 | 24.0 | 16.2 | 7.0 |
11 | 0110 | 20.6 | 24.0 | 16.2 | 7.0 |
12 | 0120 | 21.8 | 26.0 | 17.2 | 7.0 |
13 | 0130 | 21.8 | 26.0 | 17.2 | 7.0 |
14 | 0140 | 26.4 | 28.0 | 18.2 | 7.0 |
15 | 0150 | 26.4 | 28.0 | 18.2 | 7.0 |
16 | 0160 | 26.4 | 32.0 | 19.2 | 8.0 |
17 | 0170 | 29.5 | 32.0 | 19.2 | 8.0 |
18 | 0180 | 29.5 | 35.0 | 19.2 | 8.0 |
19 | 0190 | 29.5 | 35.0 | 19.2 | 8.0 |
20 | 0200 | 31.6 | 38.0 | 20.2 | 8.0 |
22 | 0220 | 33.6 | 40.0 | 20.2 | 8.0 |
25 | 0250 | 39.6 | 44.0 | 20.2 | 9.0 |
28 | 0280 | 45.0 | 46.0 | 21.2 | 9.0 |
30 | 0300 | 46.6 | 50.0 | 22.2 | 9.0 |
32 | 0320 | 46.6 | 54.0 | 24.2 | 9.0 |
35 | 0350 | 50.8 | 58.0 | 26.2 | 10.0 |
38 | 0380 | 54.3 | 60.0 | 27.2 | 10.0 |
40 | 0400 | 57.3 | 64.0 | 28.2 | 10.0 |
45 | 0450 | 61.3 | 66.0 | 30.2 | 10.0 |
50 | 0500 | 67.8 | 72.0 | 32.2 | 10.0 |
D1(inch) | Size code | D3 | D7 | L1 | L4 |
3/8" | 0095 | 23.50 | 22.23 | 22.20 | 6.40 |
1/2" | 0127 | 26.00 | 25.40 | 22.20 | 6.40 |
5/8" | 0158 | 30.00 | 31.75 | 23.80 | 8.70 |
3/4" | 0190 | 32.50 | 34.93 | 23.80 | 8.70 |
7/8" | 0222 | 37.50 | 38.10 | 25.40 | 8.70 |
1" | 0254 | 44.00 | 41.28 | 27.00 | 9.50 |
1 1/8" | 0286 | 48.00 | 44.45 | 28.60 | 9.50 |
1 1/4" | 0317 | 50.00 | 47.63 | 28.60 | 9.50 |
1 3/8" | 0349 | 54.50 | 50.80 | 30.20 | 9.50 |
1 1/2" | 0381 | 58.50 | 53.98 | 30.20 | 9.50 |
1 5/8" | 0412 | 64.00 | 60.33 | 36.50 | 11.10 |
1 3/4" | 0444 | 67.00 | 63.50 | 36.50 | 11.10 |
1 7/8" | 0476 | 71.00 | 66.68 | 39.70 | 11.10 |
2" | 0508 | 73.50 | 69.85 | 39.70 | 11.10 |
Category: Elastomer Bellow Mechanical Seals