Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.0MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size code | D3 | D7 | L1 | L4 |
14 | 0140 | 27.50 | 30.00 | 18.70 | 5.00 |
16 | 0160 | 28.50 | 32.00 | 21.00 | 5.00 |
18 | 0180 | 31.20 | 35.00 | 22.50 | 7.50 |
20 | 0200 | 31.70 | 35.00 | 21.00 | 8.00 |
24 | 0240 | 40.20 | 39.00 | 25.50 | 8.00 |
25 | 0250 | 40.20 | 40.00 | 25.50 | 8.00 |
28 | 0280 | 44.10 | 43.00 | 25.50 | 8.00 |
30 | 0300 | 45.10 | 45.00 | 25.50 | 9.00 |
32 | 0320 | 49.00 | 48.00 | 33.50 | 9.00 |
33 | 0330 | 49.00 | 48.00 | 33.50 | 9.00 |
35 | 0350 | 50.20 | 50.00 | 33.50 | 9.00 |
38 | 0380 | 55.30 | 56.00 | 33.50 | 9.00 |
40 | 0400 | 57.00 | 58.00 | 33.50 | 9.00 |
43 | 0430 | 60.70 | 61.00 | 36.50 | 9.50 |
45 | 0450 | 62.50 | 63.00 | 38.00 | 9.50 |
48 | 0480 | 66.50 | 66.00 | 38.00 | 9.50 |
50 | 0500 | 68.60 | 70.00 | 38.00 | 9.50 |
53 | 0530 | 70.80 | 73.00 | 41.00 | 9.50 |
55 | 0550 | 72.40 | 75.00 | 41.00 | 9.50 |
58 | 0580 | 80.00 | 78.00 | 42.00 | 9.50 |
60 | 0600 | 83.00 | 80.00 | 42.00 | 9.50 |
65 | 0650 | 87.20 | 85.00 | 43.00 | 10.00 |
70 | 0700 | 91.60 | 92.00 | 45.00 | 11.00 |
75 | 0750 | 99.40 | 97.00 | 48.00 | 12.00 |
80 | 0800 | 104.60 | 104.00 | 55.00 | 12.00 |
85 | 0850 | 111.00 | 109.00 | 64.20 | 12.00 |
90 | 0900 | 113.00 | 114.00 | 66.20 | 12.00 |
Category: Elastomer Bellow Mechanical Seals