Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤1.4MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size code | D3 | D7 | L1 | L4 |
16 | 0160 | 34.00 | 30.00 | 25.20 | 8.00 |
18 | 0180 | 36.80 | 32.00 | 25.20 | 8.00 |
20 | 0200 | 38.80 | 34.00 | 25.20 | 8.00 |
22 | 0220 | 41.50 | 36.00 | 25.20 | 8.00 |
25 | 0250 | 44.80 | 39.00 | 26.20 | 8.00 |
28 | 0280 | 48.50 | 43.00 | 26.20 | 8.00 |
30 | 0300 | 52.00 | 48.00 | 26.20 | 8.00 |
35 | 0350 | 57.00 | 53.00 | 30.20 | 10.00 |
40 | 0400 | 67.00 | 58.00 | 34.20 | 10.00 |
45 | 0450 | 73.00 | 63.00 | 36.20 | 10.00 |
50 | 0500 | 79.00 | 68.00 | 41.20 | 10.00 |
55 | 0550 | 84.00 | 73.00 | 41.20 | 12.00 |
60 | 0600 | 90.00 | 79.00 | 41.20 | 12.00 |
65 | 0650 | 98.50 | 86.00 | 49.20 | 12.00 |
70 | 0700 | 103.50 | 91.00 | 52.20 | 12.00 |
75 | 0750 | 110.50 | 96.00 | 52.20 | 12.00 |
80 | 0800 | 120.00 | 105.00 | 56.20 | 14.00 |
85 | 0850 | 125.00 | 110.00 | 56.20 | 14.00 |
90 | 0900 | 132.00 | 115.00 | 56.20 | 14.00 |
95 | 0950 | 137.00 | 120.00 | 56.20 | 14.00 |
100 | 1000 | 144.00 | 125.00 | 62.20 | 14.00 |
110 | 1100 | 157.00 | 135.00 | 62.20 | 16.00 |
120 | 1200 | 169.50 | 145.00 | 72.20 | 16.00 |
Category: Elastomer Bellow Mechanical Seals