Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil and weakly-corrosive mediums
Temperature: -20℃ to 120℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size code | D3 | D7 | L1 | L4 |
14 | 0140 | 24.0 | 25.0 | 23.0 | 12.0 |
16 | 0160 | 26.0 | 27.0 | 23.0 | 12.0 |
18 | 0180 | 32.0 | 33.0 | 24.0 | 13.5 |
20 | 0200 | 34.0 | 35.0 | 24.0 | 13.5 |
22 | 0220 | 36.0 | 37.0 | 24.0 | 13.5 |
24 | 0240 | 38.0 | 39.0 | 26.7 | 13.3 |
25 | 0250 | 39.0 | 40.0 | 27.0 | 13.0 |
28 | 0280 | 42.0 | 43.0 | 30.0 | 12.5 |
30 | 0300 | 44.0 | 45.0 | 30.5 | 12.0 |
32 | 0320 | 46.0 | 48.0 | 30.5 | 12.0 |
33 | 0330 | 47.0 | 48.0 | 30.5 | 12.0 |
35 | 0350 | 49.0 | 50.0 | 30.5 | 12.0 |
38 | 0380 | 54.0 | 56.0 | 32.0 | 13.0 |
40 | 0400 | 56.0 | 58.0 | 32.0 | 13.0 |
43 | 0430 | 59.0 | 61.0 | 32.0 | 13.0 |
45 | 0450 | 61.0 | 63.0 | 32.0 | 13.0 |
48 | 0480 | 64.0 | 66.0 | 32.0 | 13.0 |
50 | 0500 | 66.0 | 70.0 | 34.0 | 13.5 |
53 | 0530 | 69.0 | 73.0 | 34.0 | 13.5 |
55 | 0550 | 71.0 | 75.0 | 34.0 | 13.5 |
58 | 0580 | 78.0 | 78.0 | 39.0 | 13.5 |
60 | 0600 | 80.0 | 80.0 | 39.0 | 13.5 |
63 | 0630 | 83.0 | 83.0 | 39.0 | 13.5 |
65 | 0650 | 85.0 | 85.0 | 39.0 | 13.5 |
68 | 0680 | 88.0 | 90.0 | 39.0 | 13.5 |
70 | 0700 | 89.0 | 92.0 | 45.5 | 14.5 |
75 | 0750 | 96.0 | 97.0 | 45.5 | 14.5 |
80 | 0800 | 104.0 | 105.0 | 45.0 | 15.0 |
85 | 0850 | 108.0 | 110.0 | 45.0 | 15.0 |
90 | 0900 | 114.0 | 115.0 | 50.0 | 15.0 |
95 | 0950 | 118.0 | 120.0 | 50.0 | 15.0 |
100 | 1000 | 124.0 | 125.0 | 50.0 | 15.0 |
Category: Elastomer Bellow Mechanical Seals