Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Pumps: Water pump, sewage pumps and chemical pumps, etc.
Temperature: -20℃ to 180℃
Pressure: ≤1MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Carbon/Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D2(53N) | D3(53A,53B) | L1(53N) | L2(53B) | L3(53A) | D7 | L4 |
10 | 0100 | 19 | 20 | 15.5 | - | 16.9 | 21 | 10 |
12 | 0120 | 21 | 22 | 16 | - | 17.4 | 23 | 10 |
14 | 0140 | 23 | 24 | 16.5 | 16.5 | 17.4 | 25 | 10 |
16 | 0160 | 26 | 26 | 18 | 16.5 | 19.5 | 27 | 10 |
18 | 0180 | 29 | 31 | 19.5 | 18 | 20.5 | 33 | 11.5 |
20 | 0200 | 31 | 34 | 22 | 19 | 22 | 35 | 11.5 |
22 | 0220 | 33 | 36 | 21.5 | 20.5 | 23.5 | 37 | 11.5 |
24 | 0240 | 35 | 38 | 23.5 | 22 | 25 | 39 | 11.5 |
25 | 0250 | 36 | 39 | 26.5 | 23.5 | 26.5 | 40 | 11.5 |
28 | 0280 | 40 | 42 | 26.5 | 24.5 | 26.5 | 43 | 11.5 |
30 | 0300 | 43 | 44 | 26.5 | 24.5 | 25 | 45 | 11.5 |
32 | 0320 | 46 | 46 | 28.5 | 28 | 28.5 | 48 | 11.5 |
33 | 0330 | 47 | 47 | 28.5 | - | - | 48 | 11.5 |
35 | 0350 | 49 | 49 | 28.5 | 28 | 28.5 | 50 | 11.5 |
38 | 0380 | 53 | 54 | 33.5 | 31 | 32.2 | 56 | 14 |
40 | 0400 | 56 | 56 | 36 | 34 | 34.7 | 58 | 14 |
43 | 0430 | 59 | 59 | 38.5 | - | - | 61 | 14 |
45 | 0450 | 61 | 61 | 39.5 | 36.5 | 39.2 | 63 | 14 |
48 | 0480 | 64 | 64 | 46 | 42 | 44.7 | 66 | 14 |
50 | 0500 | 66 | 66 | 45 | 43 | 45.7 | 70 | 15 |
53 | 0530 | 69 | 69 | 47 | - | - | 73 | 15 |
55 | 0550 | 70 | 71 | 49 | 47 | 49 | 75 | 15 |
58 | 0580 | 76 | 78 | 55 | 50 | 52 | 78 | 15 |
60 | 0600 | 78 | 79 | 55 | 51 | 55 | 80 | 15 |
63 | 0630 | 83 | 83 | 55 | - | - | 83 | 15 |
65 | 0650 | 84 | 85 | 55 | 52 | 54.3 | 85 | 15 |
68 | 0680 | 88 | 88 | 55 | 52.7 | 55.3 | 90 | 18 |
70 | 0700 | 90 | 90 | 57 | 54 | 56.3 | 92 | 18 |
75 | 0750 | 98 | 98 | 62 | 54 | 56.3 | 97 | 18 |
80 | 0800 | 100 | 103 | 61.8 | 58 | 59.3 | 105 | 18.2 |
Category: O-ring Mechanical Seals