Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, weak acids, weak alkali, etc.
Temperature: -20℃ to 180℃
Pressure: ≤1MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
10 | 0100 | 20.0 | 19.2 | 15.9 | 6.6 |
12 | 0120 | 22.0 | 21.6 | 16.0 | 5.6 |
14 | 0140 | 25.0 | 24.6 | 16.0 | 5.6 |
15 | 0150 | 27.0 | 24.6 | 17.4 | 6.6 |
16 | 0160 | 27.0 | 28.0 | 19.0 | 7.5 |
18 | 0180 | 30.0 | 30.0 | 20.5 | 8.0 |
20 | 0200 | 32.0 | 35.0 | 22.0 | 7.5 |
22 | 0220 | 35.0 | 35.0 | 23.5 | 7.5 |
24 | 0240 | 38.0 | 38.0 | 25.0 | 7.5 |
25 | 0250 | 40.0 | 38.0 | 26.5 | 7.5 |
28 | 0280 | 43.0 | 42.0 | 26.5 | 9.0 |
30 | 0300 | 45.0 | 45.0 | 25.0 | 10.5 |
32 | 0320 | 47.0 | 48.0 | 28.5 | 10.5 |
35 | 0350 | 50.0 | 52.0 | 28.5 | 11.0 |
38 | 0380 | 56.0 | 55.0 | 32.0 | 10.3 |
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
10 | 0100 | 20.0 | 21.0 | 17.5 | 10.0 |
12 | 0120 | 22.0 | 23.0 | 17.5 | 10.0 |
14 | 0140 | 25.0 | 25.0 | 17.5 | 10.0 |
16 | 0160 | 27.0 | 27.0 | 19.5 | 10.0 |
18 | 0180 | 30.0 | 33.0 | 20.5 | 11.5 |
20 | 0200 | 32.0 | 35.0 | 22.0 | 11.5 |
22 | 0220 | 35.0 | 37.0 | 23.5 | 11.5 |
24 | 0240 | 38.0 | 39.0 | 25.0 | 11.5 |
25 | 0250 | 40.0 | 40.0 | 26.5 | 11.5 |
28 | 0280 | 43.0 | 43.0 | 26.5 | 11.5 |
30 | 0300 | 45.0 | 45.0 | 25.0 | 11.5 |
32 | 0320 | 47.0 | 48.0 | 28.5 | 11.5 |
35 | 0350 | 50.0 | 50.0 | 28.5 | 11.5 |
38 | 0380 | 56.0 | 56.0 | 32.0 | 14.0 |
Category: O-ring Mechanical Seals