Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Petroleum, chemical solvents, medium corrosion.
Temperature: -30℃ to 200℃
Pressure: ≤2.5MPa
Speed: ≤25m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(inch) | Size Code | D1 | D2 | D3 | L1 | L3 | D7 | L4 |
0.625 | 0158 | 15.87 | 12.7 | 30.80 | 27.0 | 7.5 | 25.60 | 7.90 |
0.750 | 0191 | 19.05 | 15.9 | 34.00 | 30.0 | 7.8 | 31.95 | 10.30 |
0.875 | 0222 | 22.22 | 19.1 | 37.20 | 32.0 | 8.0 | 35.12 | 10.30 |
1.000 | 0254 | 25.40 | 22.2 | 40.30 | 33.0 | 8.0 | 38.30 | 10.30 |
1.125 | 0286 | 28.58 | 25.4 | 43.40 | 35.0 | 7.9 | 41.48 | 11.15 |
1.250 | 0317 | 31.75 | 28.6 | 48.30 | 35.0 | 7.9 | 44.65 | 11.15 |
1.375 | 0349 | 34.93 | 28.6 | 51.30 | 37.0 | 8.7 | 44.65 | 11.15 |
1.500 | 0381 | 38.10 | 31.8 | 54.50 | 37.0 | 8.7 | 47.83 | 11.15 |
1.625 | 0412 | 41.28 | 34.9 | 60.80 | 45.0 | 8.7 | 51.00 | 11.15 |
1.750 | 0444 | 44.45 | 38.1 | 64.00 | 45.0 | 9.5 | 54.18 | 11.15 |
1.875 | 0476 | 47.62 | 41.3 | 67.20 | 45.0 | 9.5 | 60.53 | 12.75 |
2.000 | 0508 | 50.80 | 44.5 | 70.40 | 45.0 | 9.5 | 63.70 | 12.75 |
2.125 | 0539 | 53.98 | 47.6 | 76.70 | 52.0 | 11.1 | 66.88 | 12.75 |
2.250 | 0571 | 57.15 | 50.8 | 79.90 | 52.0 | 11.1 | 70.05 | 12.75 |
2.375 | 0603 | 60.33 | 54.0 | 83.10 | 52.0 | 11.1 | 76.40 | 14.33 |
2.500 | 0635 | 63.50 | 57.2 | 86.20 | 52.0 | 11.1 | 79.58 | 14.33 |
2.625 | 0666 | 66.68 | 60.3 | 89.40 | 52.0 | 11.1 | 82.75 | 14.33 |
2.750 | 0698 | 69.85 | 63.5 | 92.60 | 52.0 | 11.1 | 85.93 | 14.33 |
2.875 | 0730 | 73.03 | 66.7 | 95.80 | 52.0 | 11.1 | 85.96 | 15.93 |
3.000 | 0762 | 76.20 | 69.9 | 97.30 | 52.0 | 11.1 | 89.10 | 15.93 |
3.125 | 0793 | 79.38 | 73.0 | 100.50 | 52.0 | 11.1 | 95.45 | 15.93 |
3.250 | 0825 | 82.55 | 76.2 | 105.30 | 52.0 | 14.3 | 98.63 | 19.84 |
3.375 | 0857 | 85.73 | 79.4 | 108.50 | 52.0 | 14.3 | 101.80 | 19.84 |
3.500 | 0889 | 88.90 | 82.6 | 111.60 | 52.0 | 14.3 | 104.98 | 19.84 |
3.625 | 0921 | 92.08 | 85.7 | 114.80 | 52.0 | 14.3 | 108.15 | 19.84 |
3.750 | 0953 | 95.25 | 88.9 | 118.00 | 52.0 | 14.3 | 111.33 | 19.84 |
3.875 | 0984 | 98.43 | 92.1 | 121.20 | 52.0 | 14.3 | 114.50 | 19.84 |
4.000 | 1016 | 101.60 | 95.3 | 124.30 | 52.0 | 14.3 | 117.68 | 19.84 |
Category: O-ring Mechanical Seals