Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, acids, alkali with low corrosion etc.
Temperature: -20℃ to 200℃
Pressure: ≤1MPa
Speed: ≤20m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
20 | 0200 | 34.5 | 33.32 | 35.5 | 9 |
25 | 0250 | 41.1 | 39.85 | 39.0 | 10 |
28 | 0280 | 42.0 | 43.05 | 41.0 | 10 |
30 | 0300 | 45.5 | 44.63 | 41.0 | 10 |
32 | 0320 | 47.0 | 46.32 | 44.0 | 10 |
35 | 0350 | 50.0 | 49.48 | 47.0 | 10 |
38 | 0380 | 53.0 | 52.56 | 47.0 | 10 |
40 | 0400 | 55.0 | 54.25 | 47.0 | 10 |
42 | 0420 | 55.5 | 55.83 | 47.0 | 10 |
45 | 0450 | 60.0 | 59.02 | 47.0 | 10 |
50 | 0500 | 66.0 | 65.37 | 58.5 | 10 |
55 | 0550 | 71.0 | 70.03 | 60.0 | 10 |
60 | 0600 | 77.0 | 76.38 | 63.0 | 10 |
65 | 0650 | 82.0 | 81.23 | 66.0 | 10 |
70 | 0700 | 87.0 | 85.90 | 66.0 | 10 |
75 | 0750 | 91.5 | 90.77 | 71.0 | 10 |
80 | 0800 | 99.5 | 100.29 | 77.5 | 10 |
85 | 0850 | 105.5 | 104.77 | 77.5 | 10 |
90 | 0900 | 110.5 | 109.82 | 82.0 | 10 |
95 | 0950 | 115.5 | 114.30 | 82.0 | 10 |
100 | 1000 | 120.0 | 119.33 | 82.0 | 10 |
105 | 1050 | 128.0 | 127.00 | 88.5 | 10 |
110 | 1100 | 133.0 | 131.77 | 88.5 | 10 |
115 | 1150 | 137.5 | 136.52 | 88.5 | 10 |
120 | 1200 | 144.0 | 142.87 | 95.0 | 10 |
D1(inch) | Size Code | D3 | D7 | L1 | L4 |
0.625 | 0158 | 29.00 | 28.57 | 32.5 | 9.0 |
0.750 | 0191 | 32.50 | 31.75 | 32.5 | 9.0 |
0.875 | 0222 | 34.93 | 34.93 | 35.3 | 9.2 |
1.000 | 0254 | 38.10 | 39.85 | 39.0 | 10.0 |
1.125 | 0285 | 42.86 | 43.05 | 41.0 | 10.0 |
1.250 | 0317 | 46.00 | 46.32 | 44.0 | 10.0 |
1.375 | 0349 | 49.21 | 49.48 | 47.0 | 10.0 |
1.500 | 0381 | 52.39 | 52.56 | 47.0 | 10.0 |
1.625 | 0412 | 55.50 | 55.83 | 47.0 | 10.0 |
1.750 | 0444 | 58.74 | 59.02 | 47.0 | 10.0 |
1.875 | 0476 | 61.91 | 63.68 | 55.0 | 10.0 |
2.000 | 0508 | 66.68 | 66.85 | 58.5 | 10.0 |
2.125 | 0539 | 69.85 | 70.03 | 60.0 | 10.0 |
2.250 | 0571 | 73.02 | 73.20 | 60.0 | 10.0 |
2.375 | 0603 | 76.20 | 76.38 | 63.0 | 10.0 |
2.500 | 0635 | 79.38 | 79.56 | 63.0 | 10.0 |
2.625 | 0666 | 82.55 | 82.73 | 66.0 | 10.0 |
2.750 | 0698 | 85.72 | 85.90 | 66.0 | 10.0 |
2.875 | 0730 | 90.00 | 89.08 | 71.0 | 10.0 |
3.000 | 0762 | 95.25 | 95.43 | 77.5 | 10.0 |
3.250 | 0825 | 101.60 | 101.78 | 77.5 | 10.0 |
3.500 | 0889 | 107.95 | 108.13 | 77.5 | 10.0 |
4.000 | 1016 | 124.50 | 124.00 | 88.5 | 10.0 |
Category: O-ring Mechanical Seals