Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, acids, alkali with low corrosion etc.
Temperature: -20℃ to 180℃
Pressure: ≤1MPa
Speed: ≤20m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L3 | L4 |
20 | 0200 | 34 | 42 | 35 | 25 | 23 |
22 | 0220 | 36 | 44 | 35 | 25 | 23 |
24 | 0240 | 38 | 46 | 35 | 25 | 23 |
25 | 0250 | 39 | 47 | 35 | 25 | 23 |
28 | 0280 | 42 | 50 | 35 | 25 | 23 |
30 | 0300 | 44 | 52 | 35 | 25 | 23 |
32 | 0320 | 46 | 54 | 35 | 25 | 23 |
33 | 0330 | 47 | 55 | 35 | 25 | 23 |
35 | 0350 | 49 | 57 | 35 | 25 | 25 |
38 | 0380 | 54 | 64 | 38 | 27 | 25 |
40 | 0400 | 56 | 66 | 38 | 27 | 25 |
42 | 0420 | 58 | 68 | 38 | 27 | 25 |
43 | 0430 | 59 | 69 | 38 | 27 | 25 |
45 | 0450 | 61 | 71 | 38 | 27 | 25 |
48 | 0480 | 64 | 74 | 38 | 27 | 25 |
50 | 0500 | 66 | 76 | 39 | 27 | 25 |
52 | 0520 | 68 | 78 | 40 | 27 | 25 |
53 | 0530 | 69 | 79 | 40 | 27 | 25 |
55 | 0550 | 71 | 81 | 40 | 27 | 25 |
58 | 0580 | 76 | 89 | 41 | 30 | 28 |
60 | 0600 | 78 | 91 | 41 | 30 | 28 |
62 | 0620 | 80 | 93 | 41 | 30 | 28 |
63 | 0630 | 81 | 94 | 41 | 30 | 28 |
65 | 0650 | 83 | 96 | 41 | 30 | 28 |
68 | 0680 | 86 | 99 | 41 | 32 | 30 |
70 | 0700 | 90 | 101 | 42 | 32 | 30 |
75 | 0750 | 95 | 110 | 42 | 32 | 30 |
80 | 0800 | 100 | 115 | 42 | 33 | 31 |
85 | 0850 | 105 | 120 | 43 | 33 | 31 |
90 | 0900 | 110 | 125 | 45 | 33 | 31 |
95 | 0950 | 115 | 130 | 45 | 33 | 31 |
100 | 1000 | 120 | 135 | 45 | 33 | 31 |
Category: O-ring Mechanical Seals