Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
Temperature: -20℃ to +150 ℃
Pressure: ≤1.0Mpa
Speed: ≤10 m/s
Material:
Rotary Ring: 99% Ceramic/ Sic / TC
Stationary Ring: Carbon / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D1 | D2 | D3 | L1 | L2 | L3 | (155A)d | D2 | D1 | L2 | L3 | |
10 | 20.0 | 14.0 | 18.1 | 15.0 | 5.5 | 7.0 | 10.0 | 17 | 21 | 7 | 8.5 | |
11 | 22.0 | 16.5 | 20.6 | 18.0 | 5.5 | 7.0 | 12.0 | 19 | 23 | 7 | 8.5 | |
12 | 22.0 | 16.5 | 20.6 | 18.0 | 5.5 | 7.0 | 14.0 | 21 | 25 | 7 | 8.5 | |
13 | 25.0 | 19.0 | 23.1 | 22.0 | 6.0 | 7.5 | 16.0 | 23 | 27 | 7 | 8.5 | |
14 | 25.0 | 19.0 | 23.1 | 22.0 | 6.0 | 7.5 | 18.0 | 27 | 33 | 10 | 12.0 | |
15 | 29.0 | 21.0 | 26.9 | 22.0 | 7.0 | 9.2 | 20.0 | 29 | 35 | 10 | 12.0 | |
16 | 29.0 | 21.0 | 26.9 | 23.0 | 7.0 | 9.2 | 22.0 | 31 | 37 | 10 | 12.0 | |
17 | 29.0 | 21.0 | 26.9 | 23.0 | 7.0 | 9.2 | 24.0 | 33 | 39 | 10 | 12.0 | |
18 | 33.0 | 25.0 | 30.9 | 24.0 | 8.0 | 10.0 | 25.0 | 34 | 40 | 10 | 12.0 | |
19 | 33.0 | 25.0 | 30.9 | 25.0 | 8.0 | 10.0 | 28.0 | 37 | 43 | 10 | 12.0 | |
20 | 33.0 | 25.0 | 30.9 | 25.0 | 8.0 | 10.0 | 30.0 | 39 | 45 | 10 | 12.0 | |
21 | 38.0 | 30.0 | 35.4 | 25.0 | 8.0 | 10.0 | 32.0 | 42 | 48 | 10 | 11.5 | |
22 | 38.0 | 30.0 | 35.4 | 25.0 | 8.0 | 10.0 | 33.0 | 42 | 48 | 10 | 11.5 | |
23 | 38.0 | 30.0 | 35.4 | 27.0 | 8.0 | 10.0 | 35.0 | 44 | 50 | 10 | 11.5 | |
24 | 38.0 | 30.0 | 35.4 | 27.0 | 8.0 | 10.0 | 38.0 | 49 | 58 | 13 | 15.0 | |
25 | 40.0 | 33.0 | 38.2 | 27.0 | 8.5 | 10.0 | 40.0 | 51 | 58 | 13 | 15.0 | |
28 | 46.0 | 38.0 | 43.3 | 29.0 | 9.0 | 11.0 | ||||||
29 | 46.0 | 38.0 | 43.3 | 30.0 | 9.0 | 11.0 | ||||||
30 | 46.0 | 38.0 | 43.3 | 30.0 | 9.0 | 11.0 | ||||||
32 | 46.0 | 38.0 | 43.3 | 30.0 | 9.0 | 11.0 | ||||||
33 | 48.0 | 45.0 | 53.5 | 39.0 | 11.5 | 13.0 | ||||||
35 | 50.0 | 45.0 | 53.5 | 39.0 | 11.5 | 13.0 | ||||||
38 | 56.0 | 52.0 | 60.5 | 39.0 | 11.5 | 13.0 | ||||||
40 | 58.0 | 52.0 | 60.5 | 39.0 | 11.5 | 13.0 |
Category: WG Mechanical Seals