Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Cup mounted seats,according with DIN24960 standard.
Material: V1,Q1,Q2, U2
Seal Size d | D6 | D7 | L4 |
10 | 11.0 | 24.60 | 9.0 |
12 | 13.5 | 27.80 | 9.0 |
14 | 17.0 | 30.95 | 10.5 |
15 | 17.0 | 30.95 | 10.5 |
16 | 17.0 | 30.95 | 10.5 |
18 | 20.0 | 34.15 | 10.5 |
19 | 20.0 | 34.15 | 10.5 |
20 | 21.5 | 35.70 | 10.5 |
22 | 23.0 | 37.30 | 10.5 |
24 | 26.5 | 40.50 | 10.5 |
25 | 26.5 | 40.50 | 10.5 |
28 | 29.5 | 47.65 | 12.0 |
30 | 32.5 | 50.80 | 12.0 |
32 | 32.5 | 50.80 | 12.0 |
33 | 36.5 | 54.00 | 12.0 |
35 | 36.5 | 54.00 | 12.0 |
38 | 39.5 | 57.15 | 12.0 |
40 | 42.5 | 60.35 | 12.0 |
42 | 46.0 | 63.50 | 12.0 |
43 | 46.0 | 63.50 | 12.0 |
45 | 46.0 | 63.50 | 12.0 |
48 | 49.0 | 66.70 | 12.0 |
50 | 52.0 | 69.85 | 13.5 |
53 | 55.5 | 73.05 | 13.5 |
55 | 58.5 | 76.20 | 13.5 |
58 | 61.5 | 79.40 | 13.5 |
60 | 61.5 | 79.40 | 13.5 |
65 | 68.0 | 92.10 | 16.0 |
68 | 71.0 | 95.25 | 16.0 |
70 | 71.0 | 95.25 | 16.0 |
75 | 77.5 | 101.60 | 16.0 |
80 | 84.0 | 114.30 | 20.0 |
85 | 87.0 | 117.50 | 20.0 |
90 | 93.5 | 123.85 | 20.0 |
95 | 96.5 | 127.00 | 20.0 |
100 | 103.5 | 133.35 | 20.0 |
Category: WG Mechanical Seals