Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Cup mounted seats,according with DIN24960 standard.
Material: V1,Q1,Q2, U2
Seal Size | d | D7 | L4 |
0.375 | 9.5 | 24.60 | 8.7 |
0.500 | 12.7 | 27.80 | 8.7 |
0.625 | 15.8 | 30.95 | 10.3 |
0.750 | 19.0 | 34.15 | 10.3 |
0.813 | 20.6 | 35.70 | 10.3 |
0.875 | 22.2 | 37.30 | 10.3 |
1.000 | 25.4 | 40.50 | 10.3 |
1.125 | 28.5 | 47.65 | 11.9 |
1.250 | 31.7 | 50.80 | 11.9 |
1.375 | 34.9 | 54.00 | 11.9 |
1.500 | 38.1 | 57.15 | 11.9 |
1.625 | 41.2 | 60.35 | 11.9 |
1.750 | 44.4 | 63.50 | 11.9 |
1.875 | 47.6 | 66.70 | 11.9 |
2.000 | 50.8 | 69.85 | 13.5 |
2.125 | 53.9 | 73.05 | 13.5 |
2.250 | 57.1 | 76.20 | 13.5 |
2.375 | 60.3 | 79.40 | 13.5 |
2.500 | 63.5 | 82.55 | 13.5 |
2.625 | 66.6 | 92.05 | 15.9 |
2.750 | 69.8 | 95.25 | 15.9 |
2.875 | 73.0 | 98.45 | 15.9 |
3.000 | 76.2 | 101.65 | 15.9 |
3.125 | 79.3 | 111.15 | 20.0 |
3.250 | 82.5 | 114.30 | 20.0 |
3.375 | 85.7 | 117.50 | 20.0 |
3.500 | 88.9 | 120.65 | 20.0 |
3.625 | 92.0 | 123.85 | 20.0 |
3.750 | 95.2 | 127.00 | 20.0 |
3.875 | 98.4 | 130.20 | 20.0 |
4.000 | 101.6 | 133.35 | 20.0 |
Category: WG Mechanical Seals