Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Cup mounted seats,according with DIN24960 standard.
Material: V1,Q1,O2,U2
Seal Size d | D6 | D7 | L4 |
12 | 19 | 23 | 8.6 |
14 | 21 | 25 | 8.6 |
16 | 23 | 27 | 10.0 |
18 | 27 | 33 | 10.0 |
20 | 29 | 35 | 10.0 |
22 | 31 | 37 | 10.0 |
24 | 33 | 39 | 10.0 |
25 | 34 | 40 | 10.0 |
28 | 37 | 43 | 10.0 |
30 | 39 | 45 | 10.0 |
32 | 42 | 48 | 10.0 |
33 | 42 | 48 | 10.0 |
35 | 44 | 50 | 10.0 |
38 | 49 | 56 | 11.0 |
40 | 51 | 58 | 11.0 |
43 | 54 | 61 | 11.0 |
45 | 56 | 63 | 11.0 |
48 | 59 | 66 | 11.0 |
50 | 62 | 70 | 13.0 |
53 | 65 | 73 | 13.0 |
55 | 67 | 75 | 13.0 |
58 | 70 | 78 | 13.0 |
60 | 72 | 80 | 13.0 |
63 | 75 | 83 | 13.0 |
65 | 77 | 85 | 13.0 |
68 | 81 | 90 | 13.0 |
70 | 83 | 92 | 15.3 |
75 | 88 | 97 | 15.3 |
80 | 95 | 105 | 15.3 |
85 | 100 | 110 | 15.7 |
90 | 105 | 115 | 15.7 |
95 | 110 | 120 | 15.7 |
100 | 115 | 125 | 15.7 |
Category: WG Mechanical Seals