Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
Temperature: -40℃ to +200 ℃
Pressure: ≤1.0Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: SUS304 / Sic / TC
Stationary Ring: Carbon / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 21.0 | 17.0 | 19.0 | 15.0 | 7.0 | 4.0 |
12 | 23.0 | 19.0 | 21.0 | 18.0 | 7.0 | 4.0 |
14 | 25.0 | 21.0 | 23.0 | 22.0 | 7.0 | 4.0 |
16 | 27.0 | 23.0 | 26.0 | 23.0 | 7.0 | 4.0 |
18 | 33.0 | 27.0 | 29.0 | 24.0 | 10.0 | 5.0 |
20 | 35.0 | 29.0 | 31.0 | 25.0 | 10.0 | 5.0 |
22 | 37.0 | 31.0 | 33.0 | 25.0 | 10.0 | 5.5 |
24 | 39.0 | 33.0 | 35.0 | 27.0 | 10.0 | 5.5 |
25 | 40.0 | 34.0 | 36.0 | 27.0 | 10.0 | 5.5 |
28 | 43.0 | 37.0 | 40.0 | 29.0 | 10.0 | 5.5 |
30 | 45.0 | 39.0 | 43.0 | 30.0 | 10.0 | 5.5 |
32 | 48.0 | 42.0 | 46.0 | 30.0 | 10.0 | 5.5 |
33 | 48.0 | 42.0 | 46.0 | 39.0 | 10.0 | 5.5 |
35 | 50.0 | 44.0 | 49.0 | 39.0 | 10.0 | 5.5 |
38 | 56.0 | 49.0 | 53.0 | 42.0 | 13.0 | 6.0 |
40 | 58.0 | 51.0 | 56.0 | 42.0 | 13.0 | 6.0 |
43 | 61.0 | 54.0 | 59.0 | 47.0 | 13.0 | 6.0 |
45 | 63.0 | 56.0 | 61.0 | 47.0 | 13.0 | 6.0 |
48 | 66.0 | 59.0 | 64.0 | 47.0 | 13.0 | 6.0 |
50 | 70.0 | 62.0 | 66.0 | 46.0 | 14.0 | 6.0 |
53 | 73.0 | 65.0 | 69.0 | 56.0 | 14.0 | 6.0 |
55 | 75.0 | 67.0 | 71.0 | 56.0 | 14.0 | 6.0 |
58 | 78.0 | 70.0 | 76.0 | 56.0 | 14.0 | 6.0 |
60 | 80.0 | 72.0 | 78.0 | 56.0 | 14.0 | 6.0 |
63 | 83.0 | 75.0 | 81.0 | 56.0 | 14.0 | 6.0 |
65 | 85.0 | 77.0 | 84.0 | 66.0 | 14.0 | 6.0 |
68 | 90.0 | 81.0 | 88.0 | 64.0 | 16.0 | 7.0 |
70 | 92.0 | 83.0 | 89.6 | 64.0 | 16.0 | 7.0 |
75 | 97.0 | 88.0 | 98.0 | 64.0 | 16.0 | 7.0 |
80 | 105.0 | 95.0 | 100.0 | 72.0 | 18.0 | 7.0 |
85 | 110.0 | 100.0 | 107.8 | 72.0 | 18.0 | 7.0 |
90 | 115.0 | 105.0 | 111.0 | 72.0 | 18.0 | 7.0 |
95 | 120.0 | 110.0 | 119.0 | 72.0 | 18.0 | 7.0 |
100 | 125.0 | 115.0 | 123.8 | 72.0 | 18.0 | 7.0 |
Category: WG Mechanical Seals