Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | L/C, D/A, T/T | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, acids, alkali with low corrosion etc.
Temperature: -20℃ to 200℃
Pressure: ≤1MPa
Speed: ≤20m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
15.8 | 0158 | 29.0 | 28.6 | 24.5 | 9 |
19.1 | 0191 | 32.5 | 31.7 | 24.5 | 9 |
20.0 | 0200 | 34.5 | 33.3 | 27.5 | 9 |
22.2 | 0222 | 34.9 | 34.9 | 26.0 | 9 |
25.0 | 0250 | 38.1 | 39.9 | 30.0 | 10 |
25.4 | 0254 | 38.1 | 39.9 | 30.0 | 10 |
28.0 | 0280 | 42.0 | 43.1 | 31.5 | 10 |
28.6 | 0286 | 42.9 | 43.1 | 31.5 | 10 |
30.0 | 0300 | 45.5 | 44.6 | 31.5 | 10 |
31.7 | 0317 | 46.0 | 46.3 | 34.5 | 10 |
32.0 | 0320 | 47.0 | 46.3 | 34.5 | 10 |
34.9 | 0349 | 49.2 | 49.5 | 37.5 | 10 |
35.0 | 0350 | 50.0 | 49.5 | 37.5 | 10 |
38.0 | 0380 | 53.0 | 52.6 | 37.5 | 10 |
38.1 | 0381 | 52.4 | 52.6 | 37.5 | 10 |
40.0 | 0400 | 55.0 | 54.3 | 37.5 | 10 |
41.2 | 0412 | 55.5 | 55.8 | 37.5 | 10 |
42.0 | 0420 | 55.5 | 55.8 | 37.5 | 10 |
44.4 | 0444 | 58.7 | 59.0 | 37.5 | 10 |
45.0 | 0450 | 60.0 | 59.0 | 37.5 | 10 |
47.6 | 0476 | 61.9 | 63.7 | 42.5 | 10 |
50.0 | 0500 | 66.0 | 65.4 | 45.5 | 10 |
50.8 | 0508 | 66.7 | 66.9 | 45.5 | 10 |
53.9 | 0539 | 69.9 | 70.0 | 47.0 | 10 |
55.0 | 0550 | 71.0 | 70.0 | 47.0 | 10 |
57.1 | 0571 | 73.0 | 73.2 | 47.0 | 10 |
60.0 | 0600 | 77.0 | 76.4 | 50.5 | 10 |
60.3 | 0603 | 76.2 | 76.4 | 50.5 | 10 |
63.5 | 0635 | 79.4 | 79.6 | 50.5 | 10 |
65.0 | 0650 | 82.0 | 81.2 | 53.5 | 10 |
66.6 | 0666 | 82.6 | 82.7 | 53.5 | 10 |
69.8 | 0698 | 85.7 | 85.9 | 53.5 | 10 |
70.0 | 0700 | 87.0 | 85.9 | 53.5 | 10 |
73.0 | 0730 | 90.0 | 89.1 | 56.5 | 10 |
75.0 | 0750 | 91.5 | 90.8 | 56.5 | 10 |
76.2 | 0762 | 95.3 | 95.4 | 63.0 | 10 |
Category: O-ring Mechanical Seals