Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | L/C, D/A, T/T | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs |
Working Conditions:
Mediums: Paper, sugar, and sewage disposal etc.
Temperature: -20℃ to 200℃
Pressure: ≤2.5MPa
Speed: ≤15m/s
Materials:
Stationary Ring: Ceramic/Sic/TC
Rotary Ring: Carbon/Sic/TC
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L4 | L5 | L1(92) | L2(97N) |
18 | 0180 | 32.0 | 33.0 | 9.0 | 7.0 | 28.7 | 30.7 |
20 | 0200 | 34.0 | 35.0 | 9.0 | 7.0 | 28.7 | 30.7 |
22 | 0220 | 36.0 | 37.0 | 9.0 | 7.0 | 28.7 | 30.7 |
24 | 0240 | 38.0 | 39.0 | 9.0 | 7.0 | 31.2 | 33.2 |
25 | 0250 | 39.0 | 40.0 | 9.0 | 7.0 | 31.2 | 33.2 |
28 | 0280 | 42.0 | 43.0 | 9.5 | 7.0 | 33.2 | 35.7 |
30 | 0300 | 44.0 | 45.0 | 9.5 | 7.0 | 33.2 | 35.7 |
32 | 0320 | 47.0 | 48.0 | 9.5 | 7.0 | 33.2 | 35.7 |
33 | 0330 | 47.0 | 48.0 | 9.5 | 7.0 | 33.2 | 35.7 |
35 | 0350 | 49.0 | 50.0 | 9.5 | 7.0 | 33.2 | 35.7 |
38 | 0380 | 54.0 | 56.0 | 10.5 | 8.0 | 34.7 | 37.2 |
40 | 0400 | 56.0 | 58.0 | 10.5 | 8.0 | 34.7 | 37.2 |
43 | 0430 | 59.0 | 61.0 | 10.5 | 8.0 | 34.7 | 37.2 |
45 | 0450 | 61.0 | 63.0 | 10.5 | 8.0 | 34.7 | 37.2 |
48 | 0480 | 64.0 | 66.0 | 10.5 | 8.0 | 34.7 | 37.2 |
50 | 0500 | 66.0 | 70.0 | 12.0 | 9.5 | 35.7 | 38.2 |
53 | 0530 | 69.0 | 73.0 | 12.0 | 9.5 | 35.7 | 38.2 |
55 | 0550 | 71.0 | 75.0 | 12.0 | 9.5 | 35.7 | 38.2 |
58 | 0580 | 78.0 | 78.0 | 13.0 | 10.5 | 39.7 | 42.2 |
60 | 0600 | 80.0 | 80.0 | 13.0 | 10.5 | 39.7 | 42.2 |
63 | 0630 | 83.0 | 83.0 | 13.0 | 10.5 | 39.7 | 42.2 |
65 | 0650 | 85.0 | 85.0 | 13.0 | 10.5 | 39.7 | 42.2 |
68 | 0680 | 88.0 | 90.0 | 13.5 | 11.0 | 39.2 | 41.7 |
70 | 0700 | 90.0 | 92.0 | 14.0 | 11.5 | 46.2 | 48.7 |
75 | 0750 | 99.0 | 97.0 | 14.0 | 11.5 | 46.2 | 48.7 |
80 | 0800 | 104.0 | 105.0 | 14.0 | 11.5 | 46.2 | 48.7 |
85 | 0850 | 109.0 | 110.0 | 14.0 | 11.5 | 46.2 | 48.7 |
90 | 0900 | 114.0 | 115.0 | 15.5 | 13.0 | 49.7 | 52.2 |
95 | 0950 | 119.0 | 120.0 | 15.5 | 13.0 | 49.7 | 52.2 |
100 | 1000 | 124.0 | 125.0 | 15.5 | 13.0 | 49.7 | 52.2 |
Category: O-ring Mechanical Seals