Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, weak acids,weak alkali, etc.
Temperature: -20℃ to 200℃
Pressure: ≤0.8MPa
Speed: ≤15m/s
Materials:
StationaryRing: Carbon/Sic/TC
Rotary Ring: Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 |
15.8 | 0158 | 27.0 | 28.5 | 19.1 | 6.3 |
16.0 | 0160 | 27.0 | 28.5 | 19.1 | 6.3 |
19.1 | 0191 | 30.0 | 31.7 | 19.1 | 6.3 |
24.0 | 0240 | 34.1 | 35.4 | 19.1 | 7.6 |
28.0 | 0280 | 40.0 | 42.0 | 19.1 | 7.6 |
28.6 | 0286 | 39.5 | 41.2 | 19.1 | 7.6 |
30.0 | 0300 | 41.0 | 42.7 | 19.1 | 7.6 |
31.7 | 0317 | 42.4 | 44.2 | 19.1 | 7.6 |
32.0 | 0320 | 42.4 | 44.4 | 19.1 | 7.6 |
35.0 | 0350 | 45.5 | 47.6 | 19.1 | 7.6 |
38.0 | 0380 | 51.8 | 53.9 | 21.1 | 8.1 |
44.4 | 0444 | 58.2 | 60.3 | 21.1 | 8.1 |
47.6 | 0476 | 61.4 | 63.5 | 21.1 | 8.1 |
50.0 | 0500 | 61.9 | 63.9 | 21.1 | 8.1 |
50.8 | 0508 | 64.6 | 66.6 | 22.1 | 9.6 |
53.9 | 0539 | 71.0 | 73.0 | 22.1 | 9.6 |
54.0 | 0540 | 71.0 | 73.9 | 22.1 | 9.6 |
54.6 | 0546 | 72.0 | 75.0 | 22.1 | 9.6 |
55.0 | 0550 | 72.0 | 75.0 | 22.1 | 9.6 |
63.0 | 0630 | 79.3 | 83.0 | 25.8 | 9.1 |
63.5 | 0635 | 79.3 | 88.9 | 25.8 | 9.1 |
69.8 | 0698 | 88.9 | 95.2 | 25.8 | 9.1 |
73.0 | 0730 | 94.0 | 98.4 | 25.8 | 9.1 |
75.0 | 0750 | 96.0 | 100.4 | 25.8 | 9.1 |
Category: O-ring Mechanical Seals