Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Working Conditions:
Mediums: Water, oil, acids, alkali with low corrosion etc.
Temperature: -20℃ to 200℃
Pressure: ≤1MPa
Speed: ≤20m/s
Materials:
Stationary Ring: Carbon/Sic/TC
Rotary Ring: Sic/TC/SUS304
Secondary Seal: NBR/EPDM/Viton
Spring and Metal Part: Stainless Steel
D1(mm) | Size Code | D3 | D7 | L1 | L4 | L3 |
20 | 0200 | 34.50 | 37.0 | 38.0 | 24.0 | 23.0 |
22 | 0220 | 34.93 | 39.0 | 38.0 | 24.0 | 23.0 |
25 | 0250 | 41.00 | 40.0 | 38.0 | 24.0 | 23.0 |
28 | 0282 | 42.00 | 44.0 | 40.0 | 24.0 | 23.0 |
30 | 0300 | 45.50 | 47.0 | 40.0 | 26.0 | 24.0 |
32 | 0320 | 47.00 | 48.0 | 40.0 | 26.0 | 24.0 |
35 | 0350 | 50.00 | 51.0 | 40.0 | 26.0 | 24.0 |
38 | 0380 | 53.00 | 54.0 | 45.0 | 26.0 | 24.0 |
40 | 0400 | 55.00 | 57.0 | 45.0 | 26.0 | 24.0 |
42 | 0420 | 55.50 | 60.5 | 50.0 | 26.0 | 24.0 |
45 | 0450 | 60.00 | 61.0 | 50.0 | 26.0 | 24.0 |
48 | 0480 | 61.91 | 64.0 | 55.0 | 26.0 | 24.0 |
50 | 0500 | 66.00 | 67.0 | 55.0 | 26.0 | 24.0 |
52 | 0520 | 68.00 | 70.0 | 58.0 | 26.0 | 24.0 |
55 | 0550 | 71.00 | 73.0 | 58.0 | 26.0 | 24.0 |
58 | 0580 | 74.00 | 76.0 | 58.0 | 26.0 | 24.0 |
60 | 0600 | 77.00 | 80.0 | 60.0 | 28.0 | 26.0 |
62 | 0620 | 78.00 | 83.0 | 60.0 | 28.0 | 26.0 |
65 | 0650 | 82.00 | 86.0 | 62.0 | 28.0 | 26.0 |
68 | 0680 | 84.00 | 89.0 | 62.0 | 28.0 | 26.0 |
70 | 0700 | 87.00 | 89.0 | 65.0 | 28.0 | 26.0 |
75 | 0750 | 91.50 | 95.0 | 65.0 | 28.0 | 26.0 |
80 | 0800 | 99.50 | 99.0 | 70.0 | 28.0 | 26.0 |
85 | 0850 | 105.50 | 105.0 | 70.0 | 28.0 | 26.0 |
90 | 0900 | 110.50 | 111.0 | 70.0 | 28.0 | 26.0 |
95 | 0950 | 115.50 | 114.0 | 75.0 | 28.0 | 26.0 |
100 | 1000 | 120.00 | 118.0 | 75.0 | 28.0 | 26.0 |
105 | 1050 | 128.00 | 132.0 | 75.0 | 30.0 | 28.0 |
110 | 1100 | 133.00 | 137.0 | 80.0 | 30.0 | 28.0 |
115 | 1150 | 137.00 | 140.0 | 80.0 | 30.0 | 28.0 |
120 | 1200 | 144.00 | 147.0 | 85.0 | 30.0 | 28.0 |
125 | 1250 | 149.00 | 150.0 | 85.0 | 30.0 | 28.0 |
130 | 1300 | 154.00 | 156.0 | 85.0 | 30.0 | 28.0 |
Category: O-ring Mechanical Seals