Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
• Temperature: -30℃ to +180℃
• Pressure:≤ 1.2MPa
• Speed:≤ 10m/s
Material:
• Rotary Ring: Carbon / Sic / TC
• Stationary Ring: Sic / SUS / TC
• Secondary Seal: Viton,NBR.EPDM
• Spring and Metal Parts: SUS304 / SUS316
Size d | D3 | L1 |
1.000 | 39.50 | 47.00 |
1.125 | 53.95 | 39.00 |
1.500 | 66.60 | 33.50 |
Category: WG Mechanical Seals