Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Material:
• Rotary Ring: Carbon / Sic / TC
• Stationary Ring: SUS304 / SUS316 / Sic / TC
• Secondary Seal: Viton,NBR.EPDM
• Spring and Metal Parts: SUS304 / SUS316
Size d | D3 | D1 | L1 | L2 |
15.8 | 44.5 | 36.1 | 24.0 | 10.5 |
25.4 | 53.5 | 44.0 | 24.0 | 10.0 |
38.1 | 74.0 | 64.0 | 28.0 | 15.5 |
Category: WG Mechanical Seals