Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats. with a standard dimensions.
Material: V1,Q1,Q2,U2 A.B
Seal Size d | WGT12 | WGT12DIN | ||||||
D7 | D6 | L4 | L8 | D7 | D6 | L4 | L8 | |
10 | 18.1 | 14.0 | 5.5 | 7.0 | 21.0 | 17.0 | 7.0 | 10.0 |
11 | 20.6 | 16.5 | 5.5 | 7.0 | - | - | 10.0 | |
12 | 20.6 | 16.5 | 5.5 | 7.0 | 23.0 | 19.0 | 7.0 | 10.0 |
13 | 23.1 | 19.0 | 6.0 | 7.5 | - | - | 10.0 | |
14 | 23.1 | 19.0 | 6.0 | 7.5 | 25.0 | 21.0 | 7.0 | 12.6 |
15 | 26.9 | 21.0 | 7.0 | 9.0 | - | - | 12.6 | |
16 | 26.6 | 21.0 | 7.0 | 9.0 | 27.0 | 23.0 | 7.0 | 12.6 |
17 | 26.9 | 25.0 | 7.0 | 9.0 | - | - | 12.6 | |
18 | 30.9 | 25.0 | 8.0 | 9.5 | 33.0 | 27.0 | 10.0 | 12.6 |
19 | 30.9 | 25.0 | 8.0 | 9.5 | - | - | 12.6 | |
20 | 30.9 | 30.0 | 8.0 | 9.5 | 35.0 | 29.0 | 10.0 | 12.6 |
21 | 35.4 | 30.0 | 8.0 | 9.5 | - | - | 12.6 | |
22 | 35.4 | 30.0 | 8.0 | 9.5 | 37.0 | 31.0 | 10.0 | 12.6 |
23 | 35.4 | 30.0 | 8.0 | 9.5 | - | 12.6 | ||
24 | 35.4 | 30.0 | 8.0 | 9.5 | 39.0 | 33.0 | 10.0 | 12.6 |
25 | 38.2 | 33.0 | 8.5 | 9.5 | 40.0 | 34.0 | 10.0 | 12.6 |
26 | 38.2 | 33.0 | 8.5 | 11.0 | - | - | 12.6 | |
28 | 43.3 | 38.0 | 9.0 | 11.0 | 43.0 | 37.0 | 10.0 | 12.6 |
30 | 43.3 | 38.0 | 9.0 | 11.0 | 45.0 | 39.0 | 10.0 | 12.6 |
32 | 43.3 | 38.0 | 9.0 | 11.0 | 48.0 | 42.0 | 10.0 | 12.6 |
33 | 53.5 | 45.0 | 11.5 | 13.0 | 48.0 | 42.0 | 10.0 | 12.6 |
35 | 53.5 | 45.0 | 11.5 | 13.0 | 50.0 | 44.0 | 10.0 | 12.6 |
Seal Size d | WGT12 | WGT12DIN | ||||||
D7 | D6 | L4 | L8 | D7 | D6 | L4 | L8 | |
38 | 60.5 | 52.0 | 11.5 | 13.0 | 56.0 | 49.0 | 13.0 | 15.4 |
40 | 60.5 | 52.0 | 11.5 | 13.0 | 58.0 | 51.0 | 13.0 | 15.4 |
42 | 60.5 | 52.0 | 11.5 | 13.0 | - | - | 15.4 | |
43 | 60.5 | 52.0 | 11.5 | 13.0 | 61.0 | 54.0 | 13.0 | 15.4 |
44 | 65.5 | 57.0 | 11.5 | 13.0 | - | 15.4 | ||
45 | 65.5 | 57.0 | 11.5 | 13.0 | 63.0 | 56.0 | 13.0 | 15.4 |
48 | 65.5 | 57.0 | 11.5 | 13.5 | 66.0 | 59.0 | 13.0 | 15.4 |
50 | 72.5 | 64.0 | 11.5 | 13.5 | 70.0 | 62.0 | 14.0 | 16.6 |
53 | 13.5 | 73.0 | 65.0 | 14.0 | 16.6 | |||
55 | 72.5 | 72.0 | 11.5 | 13.5 | 75.0 | 67.0 | 14.0 | 16.6 |
58 | 13.5 | 78.0 | 70.0 | 14.0 | 16.6 | |||
60 | 79.3 | 72.0 | 11.5 | 13.5 | 80.0 | 72.0 | 14.0 | 16.6 |
63 | 13.5 | 83.0 | 75.0 | 14.0 | 16.6 | |||
65 | 84.5 | 77.0 | 11.5 | 13.5 | 85.0 | 77.0 | 14.0 | 17.1 |
68 | 13.5 | 90.0 | 81.0 | 14.0 | 18.6 | |||
70 | 89.5 | 82.0 | 11.5 | 13.5 | 92.0 | 83.0 | 16.0 | 18.3 |
75 | 94.5 | 87.0 | 11.5 | 13.5 | 97.0 | 88.0 | 16.0 | 18.3 |
80 | 99.5 | 92.0 | 11.5 | 13.5 | 105.0 | 95.0 | 18.0 | 20.0 |
85 | 105.5 | 98.0 | 13.5 | 15.5 | 110.0 | 100.0 | 18.0 | 20.0 |
90 | 111.5 | 105.0 | 13.5 | 15.5 | 115.0 | 105.0 | 18.0 | 20.0 |
95 | 116.5 | 110.0 | 13.5 | 15.5 | 120.0 | 110.0 | 18.0 | 20.0 |
100 | 119.5 | 114.0 | 13.5 | 15.5 | 125.0 | 115.0 | 18.0 | 20.0 |
Category: WG Mechanical Seals