Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats. with a standard dimensions.
Material: V1,Q1,Q2,U2 A.B
Seal Size d | WGT12 | |||
D7 | D6 | L4 | L8 | |
10 | 18.1 | 14.0 | 5.5 | 7.0 |
11 | 20.6 | 16.5 | 5.5 | 7.0 |
12 | 20.6 | 16.5 | 5.5 | 7.0 |
13 | 23.1 | 19.0 | 6.0 | 7.5 |
14 | 23.1 | 19.0 | 6.0 | 7.5 |
15 | 26.9 | 21.0 | 7.0 | 9.0 |
16 | 26.6 | 21.0 | 7.0 | 9.0 |
17 | 26.9 | 25.0 | 7.0 | 9.0 |
18 | 30.9 | 25.0 | 8.0 | 9.5 |
19 | 30.9 | 25.0 | 8.0 | 9.5 |
20 | 30.9 | 30.0 | 8.0 | 9.5 |
21 | 35.4 | 30.0 | 8.0 | 9.5 |
22 | 35.4 | 30.0 | 8.0 | 9.5 |
23 | 35.4 | 30.0 | 8.0 | 9.5 |
24 | 35.4 | 30.0 | 8.0 | 9.5 |
25 | 38.2 | 33.0 | 8.5 | 9.5 |
26 | 38.2 | 33.0 | 8.5 | 11.0 |
28 | 43.3 | 38.0 | 9.0 | 11.0 |
30 | 43.3 | 38.0 | 9.0 | 11.0 |
32 | 43.3 | 38.0 | 9.0 | 11.0 |
33 | 53.5 | 45.0 | 11.5 | 13.0 |
35 | 53.5 | 45.0 | 11.5 | 13.0 |
Seal Size d | WGT12 | |||
D7 | D6 | L4 | L8 | |
38 | 60.5 | 52.0 | 11.5 | 13.0 |
40 | 60.5 | 52.0 | 11.5 | 13.0 |
42 | 60.5 | 52.0 | 11.5 | 13.0 |
43 | 60.5 | 52.0 | 11.5 | 13.0 |
44 | 65.5 | 57.0 | 11.5 | 13.0 |
45 | 65.5 | 57.0 | 11.5 | 13.0 |
48 | 65.5 | 57.0 | 11.5 | 13.5 |
50 | 72.5 | 64.0 | 11.5 | 13.5 |
53 | 13.5 | |||
55 | 72.5 | 72.0 | 11.5 | 13.5 |
58 | 13.5 | |||
60 | 79.3 | 72.0 | 11.5 | 13.5 |
63 | 13.5 | |||
65 | 84.5 | 77.0 | 11.5 | 13.5 |
68 | 13.5 | |||
70 | 89.5 | 82.0 | 11.5 | 13.5 |
75 | 94.5 | 87.0 | 11.5 | 13.5 |
80 | 99.5 | 92.0 | 11.5 | 13.5 |
85 | 105.5 | 98.0 | 13.5 | 15.5 |
90 | 111.5 | 105.0 | 13.5 | 15.5 |
95 | 116.5 | 110.0 | 13.5 | 15.5 |
100 | 119.5 | 114.0 | 13.5 | 15.5 |
Category: WG Mechanical Seals