Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions:
• Temperature: -30℃ to +200℃
• Pressure:≤ 1.0MPa
• Speed:≤ 13m/s
Material:
• Rotary Ring: Carbon / Sic / TC
• Stationary Ring: Ceramic / Sic / TC
• Secondary Seal: Viton,NBR,EPDM
• Spring and Metal Parts: SUS304 / SUS316
Size d | D3 | D1 | L1 | L2 |
28 | 50.00 | 44.00 | 30.00 | 10.00 |
35 | 64.00 | 54.00 | 35.00 | 10.50 |
50 | 74.50 | 70.00 | 45.20 | 12.20 |
1-1/8'' | 50.00 | 44.50 | 30.00 | 11.10 |
1-1/2'' | 66.00 | 53.90 | 35.50 | 10.00 |
2'' | 75.50 | 69.80 | 45.20 | 13.00 |
Category: WG Mechanical Seals