Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
Operational Conditions: Stationary Seat:
Temperature: -20℃ to +180 ℃ GWBP
Pressure: ≤1.2Mpa
Speed: ≤15 m/s
Material:
Rotary Ring: Carbon / Sic / TC
Stationary Ring: 99% Ceramic / Sic / TC
O-Ring : VITON, NBR,EPDM
Spring and Metal Parts: SUS304 / SUS316
Seal Size d | D3 | D2 | D1 | L1 | L2 | L3 |
14 | 24.0 | 21.0 | 25.0 | 23.0 | 12.0 | 18.5 |
16 | 26.0 | 23.0 | 27.0 | 23.0 | 12.0 | 18.5 |
18 | 32.0 | 27.0 | 33.0 | 24.0 | 13.5 | 20.5 |
20 | 34.0 | 29.0 | 35.0 | 24.0 | 13.5 | 20.5 |
22 | 36.0 | 31.0 | 37.0 | 24.0 | 13.5 | 20.5 |
24 | 38.0 | 33.0 | 39.0 | 26.5 | 13.5 | 20.3 |
25 | 39.0 | 34.0 | 40.0 | 27.0 | 13.0 | 20.0 |
28 | 42.0 | 37.0 | 43.0 | 30.0 | 12.5 | 19.5 |
30 | 44.0 | 39.0 | 45.0 | 30.5 | 12.0 | 19.0 |
32 | 46.0 | 42.0 | 48.0 | 30.5 | 12.0 | 19.0 |
33 | 47.0 | 42.0 | 48.0 | 30.5 | 12.0 | 19.0 |
35 | 49.0 | 44.0 | 50.0 | 30.5 | 12.0 | 19.0 |
38 | 54.0 | 49.0 | 56.0 | 32.0 | 13.0 | 20.0 |
40 | 56.0 | 51.0 | 58.0 | 32.0 | 13.0 | 20.0 |
43 | 59.0 | 54.0 | 61.0 | 32.0 | 13.0 | 20.0 |
45 | 61.0 | 56.0 | 63.0 | 32.0 | 13.0 | 20.0 |
48 | 64.0 | 59.0 | 65.0 | 32.0 | 13.0 | 20.0 |
50 | 66.0 | 62.0 | 70.0 | 34.0 | 13.5 | 20.5 |
53 | 69.0 | 65.0 | 73.0 | 34.0 | 13.5 | 20.5 |
55 | 71.0 | 67.0 | 75.0 | 34.0 | 13.5 | 20.5 |
58 | 78.0 | 70.0 | 78.0 | 39.0 | 13.5 | 20.5 |
60 | 80.0 | 72.0 | 80.0 | 39.0 | 13.5 | 20.5 |
63 | 83.0 | 75.0 | 83.0 | 39.0 | 13.5 | 20.5 |
65 | 85.0 | 77.0 | 85.0 | 39.0 | 13.5 | 20.5 |
68 | 88.0 | 81.0 | 90.0 | 39.0 | 13.5 | 20.5 |
70 | 90.0 | 83.0 | 92.0 | 45.5 | 14.5 | 21.5 |
75 | 99.0 | 88.0 | 97.0 | 45.5 | 14.5 | 21.5 |
80 | 104.0 | 95.0 | 105.0 | 45.0 | 15.0 | 22.0 |
85 | 109.0 | 100.0 | 110.0 | 45.0 | 15.0 | 22.0 |
90 | 114.0 | 105.0 | 115.0 | 50.0 | 15.0 | 22.0 |
95 | 119.0 | 110.0 | 120.0 | 50.0 | 15.0 | 22.0 |
100 | 124.0 | 115.0 | 125.0 | 50.0 | 15.0 | 22.0 |
Category: WG Mechanical Seals