Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats. with a standard dimensions.
Material: V1,Q1,Q2,U2 A.B
Seal Size d | D6 | D7 | L4 | L8 |
10 | 17 | 21 | 7.0 | 8.5 |
12 | 19 | 23 | 7.0 | 8.5 |
14 | 21 | 25 | 7.0 | 8.5 |
16 | 23 | 27 | 7.0 | 8.5 |
18 | 27 | 33 | 10.0 | 12.0 |
20 | 29 | 35 | 10.0 | 12.0 |
22 | 31 | 37 | 10.0 | 12.0 |
24 | 33 | 39 | 10.0 | 12.0 |
25 | 34 | 40 | 10.0 | 12.0 |
28 | 37 | 43 | 10.0 | 12.0 |
30 | 39 | 45 | 10.0 | 12.0 |
32 | 42 | 48 | 10.0 | 11.5 |
33 | 42 | 48 | 10.0 | 11.5 |
35 | 44 | 50 | 10.0 | 11.5 |
38 | 49 | 56 | 13.0 | 15.0 |
40 | 51 | 58 | 13.0 | 15.0 |
43 | 54 | 61 | 13.0 | 14.5 |
45 | 56 | 63 | 13.0 | 14.5 |
48 | 59 | 66 | 13.0 | 15.0 |
50 | 62 | 70 | 14.0 | 16.0 |
53 | 65 | 73 | 14.0 | 16.0 |
55 | 67 | 75 | 14.0 | 16.0 |
58 | 70 | 78 | 14.0 | 16.0 |
60 | 72 | 80 | 14.0 | 16.0 |
63 | 75 | 83 | 14.0 | 16.0 |
65 | 77 | 85 | 14.0 | 16.0 |
68 | 81 | 90 | 16.0 | 18.0 |
70 | 83 | 92 | 16.0 | 18.0 |
75 | 88 | 97 | 16.0 | 18.0 |
80 | 95 | 105 | 18.0 | 20.0 |
85 | 100 | 110 | 18.0 | 20.0 |
90 | 105 | 115 | 18.0 | 20.0 |
95 | 110 | 120 | 18.0 | 20.0 |
100 | 115 | 125 | 18.0 | 20.0 |
Category: WG Mechanical Seals