Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 15.0 USD | Production Capacity: | 100000 pcs/year |
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW | Packing: | White box No Logo |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram | Delivery Date: | 2 Weeks |
Min. Order: | 5 pcs | ||
Means of Transport: | Ocean, Air, Land |
O-ring mounted seats. with a standard dimensions.
Material: V1,Q1,Q2,U2 A.B
Seal Size d | WGT12DIN | |||
D7 | D6 | L4 | L8 | |
10 | 21.0 | 17.0 | 7.0 | 10.0 |
11 | - | - | 10.0 | |
12 | 23.0 | 19.0 | 7.0 | 10.0 |
13 | - | - | 10.0 | |
14 | 25.0 | 21.0 | 7.0 | 12.6 |
15 | - | - | 12.6 | |
16 | 27.0 | 23.0 | 7.0 | 12.6 |
17 | - | - | 12.6 | |
18 | 33.0 | 27.0 | 10.0 | 12.6 |
19 | - | - | 12.6 | |
20 | 35.0 | 29.0 | 10.0 | 12.6 |
21 | - | - | 12.6 | |
22 | 37.0 | 31.0 | 10.0 | 12.6 |
23 | - | 12.6 | ||
24 | 39.0 | 33.0 | 10.0 | 12.6 |
25 | 40.0 | 34.0 | 10.0 | 12.6 |
26 | - | - | 12.6 | |
28 | 43.0 | 37.0 | 10.0 | 12.6 |
30 | 45.0 | 39.0 | 10.0 | 12.6 |
32 | 48.0 | 42.0 | 10.0 | 12.6 |
33 | 48.0 | 42.0 | 10.0 | 12.6 |
35 | 50.0 | 44.0 | 10.0 | 12.6 |
Seal Size d | WGT12DIN | |||
D7 | D6 | L4 | L8 | |
38 | 56.0 | 49.0 | 13.0 | 15.4 |
40 | 58.0 | 51.0 | 13.0 | 15.4 |
42 | - | - | 15.4 | |
43 | 61.0 | 54.0 | 13.0 | 15.4 |
44 | - | 15.4 | ||
45 | 63.0 | 56.0 | 13.0 | 15.4 |
48 | 66.0 | 59.0 | 13.0 | 15.4 |
50 | 70.0 | 62.0 | 14.0 | 16.6 |
53 | 73.0 | 65.0 | 14.0 | 16.6 |
55 | 75.0 | 67.0 | 14.0 | 16.6 |
58 | 78.0 | 70.0 | 14.0 | 16.6 |
60 | 80.0 | 72.0 | 14.0 | 16.6 |
63 | 83.0 | 75.0 | 14.0 | 16.6 |
65 | 85.0 | 77.0 | 14.0 | 17.1 |
68 | 90.0 | 81.0 | 14.0 | 18.6 |
70 | 92.0 | 83.0 | 16.0 | 18.3 |
75 | 97.0 | 88.0 | 16.0 | 18.3 |
80 | 105.0 | 95.0 | 18.0 | 20.0 |
85 | 110.0 | 100.0 | 18.0 | 20.0 |
90 | 115.0 | 105.0 | 18.0 | 20.0 |
95 | 120.0 | 110.0 | 18.0 | 20.0 |
100 | 125.0 | 115.0 | 18.0 | 20.0 |
Category: WG Mechanical Seals